Description
PRODUCT ADVANTAGES
– Protection against frizz and the heat of flat iron and blow dryers.
– Instant softness and shine and greater softness from roots to ends.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE – COLORANTS-FREE
PRODUCT ADVANTAGES
– Protection against frizz and the heat of flat iron and blow dryers.
– Instant softness and shine and greater softness from roots to ends.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE – COLORANTS-FREE
PRODUCT ADVANTAGES
– Protection against frizz and the heat of flat iron and blow dryers.
– Instant softness and shine and greater softness from roots to ends.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE – COLORANTS-FREE
Settings | FRIZZ CONTROL PROTECTOR - 300ml remove | Protect Ion remove | FRIZZ CONTROL CREAM - 150ml remove | HT MODA MOTIF FLAT IRON FUCHSIA remove | FULL DEFENSE MIST - 300ml remove | Hair Treats PROTECT PARFUM remove |
---|---|---|---|---|---|---|
Name | FRIZZ CONTROL PROTECTOR - 300ml remove | Protect Ion remove | FRIZZ CONTROL CREAM - 150ml remove | HT MODA MOTIF FLAT IRON FUCHSIA remove | FULL DEFENSE MIST - 300ml remove | Hair Treats PROTECT PARFUM remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 44432 | GPROTECT | 44453 | HTMTF-FU | 44953 | STYIDPROTECT |
Rating | ||||||
Price | ||||||
Stock | Rupture de stock | Rupture de stock | ||||
Availability | Rupture de stock | Rupture de stock | ||||
Add to cart | ||||||
Description | PRODUCT ADVANTAGES - Protection against frizz and the heat of flat iron and blow dryers. - Instant softness and shine and greater softness from roots to ends. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | Styling Is Made Easy With The Protector Which Helps To Straighten The Hair, All While Making It Healthier, Softer And Shinier. The Fresh And Soft Scent Is A Combination Of 14 Natural Ingredients. Protect Ion Is A Protective Smoothing Formulation That Protects The Hair From High Heat Sources, Enabling Easy And Safe Styling. Thanks To Its Natural Ingredients, The Protect Ion Generates A Smoothness And Shine To The Hair, While Maintaining Its Health. | PRODUCT ADVANTAGES - Activates and defines elastic, lightweight and natural curls. - Provides intense moisturization, luminosity and softness. - Protects against frizz. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Conditions and offers immediate protection against atmospheric and domestic pollution and UV rays all day long. - Soft hair and natural shine. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | ||
Content | PRODUCT ADVANTAGES - Protection against frizz and the heat of flat iron and blow dryers. - Instant softness and shine and greater softness from roots to ends. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | Styling Is Made Easy With The Protector Which Helps To Straighten The Hair, All While Making It Healthier, Softer And Shinier. The Fresh And Soft Scent Is A Combination Of 14 Natural Ingredients. Protect Ion Is A Protective Smoothing Formulation That Protects The Hair From High Heat Sources, Enabling Easy And Safe Styling. Thanks To Its Natural Ingredients, The Protect Ion Generates A Smoothness And Shine To The Hair, While Maintaining Its Health. | PRODUCT ADVANTAGES - Activates and defines elastic, lightweight and natural curls. - Provides intense moisturization, luminosity and softness. - Protects against frizz. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Conditions and offers immediate protection against atmospheric and domestic pollution and UV rays all day long. - Soft hair and natural shine. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | StyleID Protect est un parfum qui aide aussi à protéger vos cheveux contre les rayons UV, la décoloration avec l’extrait de graines de tournesol, toutefois, l’extrait d’olive protège contre la pollution. À l’aide de la glycérine, ce produits hydrate et scelle l’humidité sans alourdir les cheveux. | |
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |