Quick Comparison
| Settings | FREQUENT SHAMPOO remove | HAIR TREATS THERMOLOGY ROUND BRUSHES 45mm remove | Anti-orange Shampoo 300 ml remove | Anti-orange Conditioner 950 ml remove | COLOR STAY CONDITIONER - 5000ml remove | HAIR TREATS STYLE ID SULFATE FREE 10 OZ/300ML remove |
|---|---|---|---|---|---|---|
| Name | FREQUENT SHAMPOO remove | HAIR TREATS THERMOLOGY ROUND BRUSHES 45mm remove | Anti-orange Shampoo 300 ml remove | Anti-orange Conditioner 950 ml remove | COLOR STAY CONDITIONER - 5000ml remove | HAIR TREATS STYLE ID SULFATE FREE 10 OZ/300ML remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FAN1096187 | HTTHC45 | AE1032599 | AE1032602 | 44524 | RevSKU 343 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PRODUCT ADVANTAGES - Conditions and moisturizes the hair fiber. - Its acidic pH closes hair cuticles. - Prolongs the qualities of the color and delays the loss of pigments. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | |||||
| Content | PRODUCT ADVANTAGES - Conditions and moisturizes the hair fiber. - Its acidic pH closes hair cuticles. - Prolongs the qualities of the color and delays the loss of pigments. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.