Description
Excellent for retail. Thin bristles massage head with subtle under-cushion.
Excellent for retail. Thin bristles massage head with subtle under-cushion.
Settings | Salon Club PADDLE BRUSH G remove | Salon Club SPRAY BOTTLE BG remove | Salon Club EYEGLASS SLEEVES remove | Salon Club 1LB ROLL - Medium Weight Foil remove | Salon Club APPLICATOR BOTTLE B160 remove | Salon Club CUTTING CAPE remove |
---|---|---|---|---|---|---|
Name | Salon Club PADDLE BRUSH G remove | Salon Club SPRAY BOTTLE BG remove | Salon Club EYEGLASS SLEEVES remove | Salon Club 1LB ROLL - Medium Weight Foil remove | Salon Club APPLICATOR BOTTLE B160 remove | Salon Club CUTTING CAPE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SCPB-GLD | SCSB-BG | SCES-01 | SCFOIL-07 | SCAB160-01 | SCCCAPE-01 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Excellent for retail. | Fine mist spray bottle with locking mechanism to prevent leaks during transport. | For protecting eyeglass sides from chemicals and dyes. | Movable/closeable nozzle to optimize directional flow and prevent leaks. | One size fits all neck and body sizes. Ultra-soft waterproof fabric. | |
Content | Excellent for retail. Thin bristles massage head with subtle under-cushion. | Fine mist spray bottle with locking mechanism to prevent leaks during transport. | For protecting eyeglass sides from chemicals and dyes. Waterproof. 200 pieces per pack. | Movable/closeable nozzle to optimize directional flow and prevent leaks. Can be easily disassembled and reassembled for complete cleaning. Small: 80ml-160ml measurement increments. Large: 2-9oz and 100-260ml measurement increments.Movable/closeable nozzle to optimize directional flow and prevent leaks. Can be easily disassembled and reassembled for complete cleaning. Small: 2-9oz and 100-260ml measurement increments. | One size fits all neck and body sizes. Ultra-soft waterproof fabric. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.