Description
PRODUCT ADVANTAGES
– Makes up for the loss of dyes.
– The color recovers its shine and the richness of its highlights.
– Hair regains its softness.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE
PRODUCT ADVANTAGES
– Makes up for the loss of dyes.
– The color recovers its shine and the richness of its highlights.
– Hair regains its softness.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE
PRODUCT ADVANTAGES
– Makes up for the loss of dyes.
– The color recovers its shine and the richness of its highlights.
– Hair regains its softness.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE
| Settings | CORAL RED SHAMPOO - 300ml remove | COLOR STAY SHAMPOO - 1000ml remove | SAFFRON COPPER SHAMPOO - 300ml remove | ORGANIC BALANCE SHAMPOO - 5000ml remove | Hair Treats SHAMPOING HYDRATANT 32oz remove | ORGANIC BALANCE SHAMPOO - 300ml remove |
|---|---|---|---|---|---|---|
| Name | CORAL RED SHAMPOO - 300ml remove | COLOR STAY SHAMPOO - 1000ml remove | SAFFRON COPPER SHAMPOO - 300ml remove | ORGANIC BALANCE SHAMPOO - 5000ml remove | Hair Treats SHAMPOING HYDRATANT 32oz remove | ORGANIC BALANCE SHAMPOO - 300ml remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 44232 | 44511 | 44252 | 44114 | STYIDMSH33 | 44112 |
| Rating | ||||||
| Price | ||||||
| Stock | Rupture de stock | |||||
| Availability | Rupture de stock | |||||
| Add to cart | ||||||
| Description | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES - Sulfate-free. - Its acidic pH closes hair cuticles to maintain the color?s resilience. - Prolongs the qualities of the color and delays the loss of pigments. - Antioxidant action. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES ? Sulfate-free. ? Daily use. ? Gently cleans and purifies the scalp and impurities. ? Moisturizes and prevent dehydration of hair fiber. ? Respects color. ? Antioxidant properties. VEGAN FORMULA ? SULFATE-FREE ? PARABEN-FREE MINERAL OIL-FREE ? COLORANTS-FREE ? SILICONE-FREE | "SHAMPOOING HYDRATANT Nettoie les cheveux délicatement sans les assécher ou décolorer. Sa combinaison d'agents hydratants et de protéines végétales renforce les cheveux. Les agents protecteurs avec filtre UV protègent contre la décoloration. Enrichi de kératine, laisse les cheveux incroyablement doux, léger et facile à coiffer. Les dérivés de silicone micronisées réduisent le temps de séchage. Sans sulfate, ni sodium, ni paraben. " | PRODUCT ADVANTAGES ? Sulfate-free. ? Daily use. ? Gently cleans and purifies the scalp and impurities. ? Moisturizes and prevent dehydration of hair fiber. ? Respects color. ? Antioxidant properties. VEGAN FORMULA ? SULFATE-FREE ? PARABEN-FREE MINERAL OIL-FREE ? COLORANTS-FREE ? SILICONE-FREE |
| Content | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES - Sulfate-free. - Daily use. - Gently cleans and purifies the scalp and impurities. - Moisturizes and prevent dehydration of hair fiber. - Respects color. - Antioxidant properties. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE MINERAL OIL-FREE - COLORANTS-FREE - SILICONE-FREE | PRODUCT ADVANTAGES ? Sulfate-free. ? Daily use. ? Gently cleans and purifies the scalp and impurities. ? Moisturizes and prevent dehydration of hair fiber. ? Respects color. ? Antioxidant properties. VEGAN FORMULA ? SULFATE-FREE ? PARABEN-FREE MINERAL OIL-FREE ? COLORANTS-FREE ? SILICONE-FREE | ||
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |