Quick Comparison
Settings | K.THPY REPAIR GEL 30 ML remove | ULTRA BROWN TREAT refresh 250 ML. remove | K.THPY SENSITIVE NIGHT DROPS 30 ML remove | K.THPY SENSITIVE RELAXING BALM 1000 ML remove | FULL DEFENSE TREATMENT - 250ml remove | DEEP CARE TREATMENT - 250ml remove |
---|---|---|---|---|---|---|
Name | K.THPY REPAIR GEL 30 ML remove | ULTRA BROWN TREAT refresh 250 ML. remove | K.THPY SENSITIVE NIGHT DROPS 30 ML remove | K.THPY SENSITIVE RELAXING BALM 1000 ML remove | FULL DEFENSE TREATMENT - 250ml remove | DEEP CARE TREATMENT - 250ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 43432 | 47052 | 43132 | 43143 | 44932 | 44732 |
Rating | ||||||
Price | ||||||
Stock | Rupture de stock | |||||
Availability | Rupture de stock | |||||
Add to cart | ||||||
Description | PRODUCT ADVANTAGES -Total, all-day protection against atmospheric and domestic pollution and UV rays. - Deeply repairs hair fiber and restores the level of moisture. - Exceptional shine and instantly detangles hair. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Nourishes, increases resistance and strengthens the internal bonds of the hair, forming a protective film. - Replenishes the natural structural substances of the hair fiber. Anti-aging effect. - Brings softness and natural moisture back to hair. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | ||||
Content | PRODUCT ADVANTAGES -Total, all-day protection against atmospheric and domestic pollution and UV rays. - Deeply repairs hair fiber and restores the level of moisture. - Exceptional shine and instantly detangles hair. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Nourishes, increases resistance and strengthens the internal bonds of the hair, forming a protective film. - Replenishes the natural structural substances of the hair fiber. Anti-aging effect. - Brings softness and natural moisture back to hair. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | ||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.