Quick Comparison
| Settings | KSTY. BRUSH UP DRY SHAMPOO 200 ML remove | CURL UP SHAMPOO 300 ML. remove | CURL UP SHAMPOO 5000 ML. remove | COLOR STAY SHAMPOO - 1000ml remove | FRIZZ CONTROL SHAMPOO - 300ml remove | BODY MAKER SHAMPOO - 1000ml remove |
|---|---|---|---|---|---|---|
| Name | KSTY. BRUSH UP DRY SHAMPOO 200 ML remove | CURL UP SHAMPOO 300 ML. remove | CURL UP SHAMPOO 5000 ML. remove | COLOR STAY SHAMPOO - 1000ml remove | FRIZZ CONTROL SHAMPOO - 300ml remove | BODY MAKER SHAMPOO - 1000ml remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46653 | 47412 | 47414 | 44511 | 44412 | 44611 |
| Rating | ||||||
| Price | ||||||
| Stock | Rupture de stock | Rupture de stock | ||||
| Availability | Rupture de stock | Rupture de stock | ||||
| Add to cart | ||||||
| Description | PRODUCT ADVANTAGES - Sulfate-free. - Its acidic pH closes hair cuticles to maintain the color?s resilience. - Prolongs the qualities of the color and delays the loss of pigments. - Antioxidant action. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Sulfate-free. - Moisturizes and restores the softness of rebellious and voluminous hair. - Controls frizz in straight and curly hair. Provides a natural feel. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Strengthens the structure of the hair from within. - Stronger resistance to breakage. - Creates an airy and voluminous effect. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | |||
| Content | PRODUCT ADVANTAGES - Sulfate-free. - Moisturizes and restores the softness of rebellious and voluminous hair. - Controls frizz in straight and curly hair. Provides a natural feel. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Strengthens the structure of the hair from within. - Stronger resistance to breakage. - Creates an airy and voluminous effect. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | ||||
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |













Avis
Il n’y a pas encore d’avis.