Description
PRODUCT ADVANTAGES
– Makes up for the loss of dyes.
– The color recovers its shine and the richness of its highlights.
– Hair regains its softness.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE
PRODUCT ADVANTAGES
– Makes up for the loss of dyes.
– The color recovers its shine and the richness of its highlights.
– Hair regains its softness.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE
PRODUCT ADVANTAGES
– Makes up for the loss of dyes.
– The color recovers its shine and the richness of its highlights.
– Hair regains its softness.
VEGAN FORMULA – PARABEN-FREE – MINERAL OIL-FREE
Settings | SAFFRON COPPER SHAMPOO - 300ml remove | FULL DEFENSE SHAMPOO - 1000ml remove | VIOLET LAVENDER SHAMPOO - 300ml remove | ORGANIC BALANCE SHAMPOO - 1000ml remove | FRIZZ CONTROL SHAMPOO - 1000ml remove | COLOR STAY SHAMPOO - 1000ml remove |
---|---|---|---|---|---|---|
Name | SAFFRON COPPER SHAMPOO - 300ml remove | FULL DEFENSE SHAMPOO - 1000ml remove | VIOLET LAVENDER SHAMPOO - 300ml remove | ORGANIC BALANCE SHAMPOO - 1000ml remove | FRIZZ CONTROL SHAMPOO - 1000ml remove | COLOR STAY SHAMPOO - 1000ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 44252 | 44911 | 44272 | 44111 | 44411 | 44511 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES - Gently cleans the hair and scalp and acts as a protective filter against atmospheric and domestic pollutants and UV rays. - Shiny, healthy and nourished hair . VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES ? Sulfate-free. ? Daily use. ? Gently cleans and purifies the scalp and impurities. ? Moisturizes and prevent dehydration of hair fiber. ? Respects color. ? Antioxidant properties. VEGAN FORMULA ? SULFATE-FREE ? PARABEN-FREE MINERAL OIL-FREE ? COLORANTS-FREE ? SILICONE-FREE | PRODUCT ADVANTAGES - Sulfate-free. - Moisturizes and restores the softness of rebellious and voluminous hair. - Controls frizz in straight and curly hair. Provides a natural feel. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Sulfate-free. - Its acidic pH closes hair cuticles to maintain the color?s resilience. - Prolongs the qualities of the color and delays the loss of pigments. - Antioxidant action. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE |
Content | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES - Gently cleans the hair and scalp and acts as a protective filter against atmospheric and domestic pollutants and UV rays. - Shiny, healthy and nourished hair . VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | PRODUCT ADVANTAGES - Makes up for the loss of dyes. - The color recovers its shine and the richness of its highlights. - Hair regains its softness. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE | PRODUCT ADVANTAGES ? Sulfate-free. ? Daily use. ? Gently cleans and purifies the scalp and impurities. ? Moisturizes and prevent dehydration of hair fiber. ? Respects color. ? Antioxidant properties. VEGAN FORMULA ? SULFATE-FREE ? PARABEN-FREE MINERAL OIL-FREE ? COLORANTS-FREE ? SILICONE-FREE | PRODUCT ADVANTAGES - Sulfate-free. - Moisturizes and restores the softness of rebellious and voluminous hair. - Controls frizz in straight and curly hair. Provides a natural feel. VEGAN FORMULA - SULFATE-FREE - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | |
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |