Description
10ml-300ml incremental measurements on site, with additional grid on bottom for variant measurement needs. Non-slip bottom with easy-pour spout and handle.
10ml-300ml incremental measurements on site.
10ml-300ml incremental measurements on site, with additional grid on bottom for variant measurement needs. Non-slip bottom with easy-pour spout and handle.
Settings | Salon Club MIXING BOWL remove | YS PARK LOOP SILVER & TITAN (L) BLACK remove | Salon Club 1LB ROLL - Medium Weight Foil remove | Salon Club DIGITAL TIMER remove | YS PARK PIN- 40 PINS/PACK - BLACK remove | YS PARK SHARK CLIPS (2PK)GOLD remove |
---|---|---|---|---|---|---|
Name | Salon Club MIXING BOWL remove | YS PARK LOOP SILVER & TITAN (L) BLACK remove | Salon Club 1LB ROLL - Medium Weight Foil remove | Salon Club DIGITAL TIMER remove | YS PARK PIN- 40 PINS/PACK - BLACK remove | YS PARK SHARK CLIPS (2PK)GOLD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SCMB-01 | YS-DIFFUSER | SCFOIL-07 | SCDT-01 | YS-820 | YS-SHARKG |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 10ml-300ml incremental measurements on site. | Digital countdown timer. Battery included (AAA). Convenient rear clip and stand. | ||||
Content | 10ml-300ml incremental measurements on site, with additional grid on bottom for variant measurement needs. Non-slip bottom with easy-pour spout and handle. | Digital countdown timer. Battery included (AAA). Convenient rear clip and stand. | ||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.