Quick Comparison
| Settings | HAIR TREATS BLUE MIRROR TITANIUM 450F BLUE SAPPHIRE remove | HAIR TREATS MODA BAM BAM TITANIUM MINI FLAT IRON 445F BLACK remove | Hair Treats RUBY RED DIGITAL remove | HAIR TREATS MODA HAND GRIP MIRROR TITANIUM 450 F COBALT BLUE remove | HAIR TREATS HAIR BUILDING FIBERS DARK BROWN 28GR. remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove |
|---|---|---|---|---|---|---|
| Name | HAIR TREATS BLUE MIRROR TITANIUM 450F BLUE SAPPHIRE remove | HAIR TREATS MODA BAM BAM TITANIUM MINI FLAT IRON 445F BLACK remove | Hair Treats RUBY RED DIGITAL remove | HAIR TREATS MODA HAND GRIP MIRROR TITANIUM 450 F COBALT BLUE remove | HAIR TREATS HAIR BUILDING FIBERS DARK BROWN 28GR. remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HTBSLE450 | RevSKU 369 | HTDTRRLE450 | HTMHG-CB | HTHBF454002 | CP1 |
| Rating | ||||||
| Price | ||||||
| Stock | Rupture de stock | |||||
| Availability | Rupture de stock | |||||
| Add to cart | ||||||
| Description | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
| Content | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |













Avis
Il n’y a pas encore d’avis.