Quick Comparison
| Settings | Hair Treats RUBY RED DIGITAL remove | *NEW HAIR TREATS THERMASTYLE CERAMIC ROUND BRUSH 43MM remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove | HAIR TREATS HAIR BUILDING FIBERS BROWN 28GR. remove | HAIR TREATS HAIR BUILDING FIBERS DARK BLONDE 28GR. remove | HAIR TREATS THERMOLOGY ROUND BRUSHES 45mm remove |
|---|---|---|---|---|---|---|
| Name | Hair Treats RUBY RED DIGITAL remove | *NEW HAIR TREATS THERMASTYLE CERAMIC ROUND BRUSH 43MM remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove | HAIR TREATS HAIR BUILDING FIBERS BROWN 28GR. remove | HAIR TREATS HAIR BUILDING FIBERS DARK BLONDE 28GR. remove | HAIR TREATS THERMOLOGY ROUND BRUSHES 45mm remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HTDTRRLE450 | HTTSRB43 | CP1 | HTHBF431606 | HTHBF454311 | RevSKU 355 |
| Rating | ||||||
| Price | ||||||
| Stock | Rupture de stock | |||||
| Availability | Rupture de stock | |||||
| Add to cart | ||||||
| Description | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
| Content | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |













Avis
Il n’y a pas encore d’avis.