Quick Comparison
Settings | Hair Treats RUBY RED DIGITAL remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove | HT MODA MOTIF FLAT IRON FUCHSIA remove | HAIR TREATS HAIR BUILDING FIBERS DARK BLONDE 28GR. remove | HAIR TREATS MODA BAM BAM TITANIUM MINI FLAT IRON 445F FUCHSIA remove | HAIR TREATS STYLE ID PREP LEAVE IN SPRAY 8OZ/236ML remove |
---|---|---|---|---|---|---|
Name | Hair Treats RUBY RED DIGITAL remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove | HT MODA MOTIF FLAT IRON FUCHSIA remove | HAIR TREATS HAIR BUILDING FIBERS DARK BLONDE 28GR. remove | HAIR TREATS MODA BAM BAM TITANIUM MINI FLAT IRON 445F FUCHSIA remove | HAIR TREATS STYLE ID PREP LEAVE IN SPRAY 8OZ/236ML remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | HTDTRRLE450 | CP1 | HTMTF-FU | HTHBF454311 | HTMBB-FU | STYIDPREP |
Rating | ||||||
Price | ||||||
Stock | Rupture de stock | |||||
Availability | Rupture de stock | |||||
Add to cart | ||||||
Description | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
Content | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.