HAIR TREATS MODA HAND GRIP MIRROR TITANIUM 450 F COBALT BLUE
LOGIN TO SEE PRICEBrand:Hair Treats
Quick Comparison
| Settings | HAIR TREATS MODA HAND GRIP MIRROR TITANIUM 450 F COBALT BLUE remove | HAIR TREATS MODA DRY ACTION PROFESSIONAL DRYER 1875 W COBALT BLUE remove | HAIR TREATS STYLE ID PREP LEAVE IN SPRAY 8OZ/236ML remove | HT MODA MOTIF FLAT IRON BLACK remove | HAIR TREATS THERMOLOGY ROUND BRUSHES 45mm remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove |
|---|---|---|---|---|---|---|
| Name | HAIR TREATS MODA HAND GRIP MIRROR TITANIUM 450 F COBALT BLUE remove | HAIR TREATS MODA DRY ACTION PROFESSIONAL DRYER 1875 W COBALT BLUE remove | HAIR TREATS STYLE ID PREP LEAVE IN SPRAY 8OZ/236ML remove | HT MODA MOTIF FLAT IRON BLACK remove | HAIR TREATS THERMOLOGY ROUND BRUSHES 45mm remove | GA.MA Italy Cp.1 Ceramic On/Off Flat Iron remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HTMHG-CB | HTMDA-CB | STYIDPREP | HTMTF-BLK | RevSKU 355 | CP1 |
| Rating | ||||||
| Price | ||||||
| Stock | Rupture de stock | |||||
| Availability | Rupture de stock | |||||
| Add to cart | ||||||
| Description | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
| Content | • High Performance (Hp) • For Professional Use • Working Temperature In 10 Seconds • Ultra-Fast Temperature Recovery • High Temperature • Ultra-Quick Ceramic Heater • Thermal Plus Body • Ceramic-Ion Plates • Ergonomic And Light • Start-Up Power Of 400 Watts • Steady Power Of 170 Watts • 150°C-220°C | |||||
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |












Avis
Il n’y a pas encore d’avis.