Quick Comparison
| Settings | STRAIGHT TREATMENT 1000 ML. remove | DEEP CARE TREATMENT - 1000ml remove | K.THPY SENSITIVE RELAXING BALM 1000 ML remove | K.THPY SENSITIVE NIGHT DROPS 30 ML remove | Hair Treats BONDEX MAINTENEUR (ETAPE 3) remove | K.THPY SENSITIVE RELAXING BALM 300 ML remove |
|---|---|---|---|---|---|---|
| Name | STRAIGHT TREATMENT 1000 ML. remove | DEEP CARE TREATMENT - 1000ml remove | K.THPY SENSITIVE RELAXING BALM 1000 ML remove | K.THPY SENSITIVE NIGHT DROPS 30 ML remove | Hair Treats BONDEX MAINTENEUR (ETAPE 3) remove | K.THPY SENSITIVE RELAXING BALM 300 ML remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 47831 | 44731 | 43143 | 43132 | HTBONDEX3 | 43142 |
| Rating | ||||||
| Price | ||||||
| Stock | Rupture de stock | Rupture de stock | ||||
| Availability | Rupture de stock | Rupture de stock | ||||
| Add to cart | ||||||
| Description | PRODUCT ADVANTAGES - Nourishes, increases resistance and strengthens the internal bonds of the hair, forming a protective film. - Replenishes the natural structural substances of the hair fiber. Anti-aging effect. - Brings softness and natural moisture back to hair. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | "Bondex est un amplificateur unique infusé du système anti-dommage (A.B.S.) qui crée et répare les liens brisés lorsqu'ajouté à tout traitement chimique. MAINTENEUR #3: Le MAINTENEUR est un agent de conditionnement à emporter chez soi, qui procure des émollients pour améliorer la souplesse et l’éclat des cheveux. Utilisez le MAINTENEUR 2 fois par semaine. Donner plus de brillance et de santé aux cheveux Protège contre la décoloration des cheveux Étape 3 de 3" | ||||
| Content | PRODUCT ADVANTAGES - Nourishes, increases resistance and strengthens the internal bonds of the hair, forming a protective film. - Replenishes the natural structural substances of the hair fiber. Anti-aging effect. - Brings softness and natural moisture back to hair. VEGAN FORMULA - PARABEN-FREE - MINERAL OIL-FREE - COLORANTS-FREE | |||||
| Weight | ND | ND | ND | ND | ND | ND |
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |













Avis
Il n’y a pas encore d’avis.