Quick Comparison
Settings | STRAIGHT TREATMENT 1000 ML. remove | SACHET DUO TK ULTRA BROWN 10 ML. remove | SACHET DUO TK ULTRA COPPER 10 ML. remove | Hair Forensic Creator remove | Hair Forensic Nourisher remove | SACHET DUO K.THPY REPAIR 10ML remove |
---|---|---|---|---|---|---|
Name | STRAIGHT TREATMENT 1000 ML. remove | SACHET DUO TK ULTRA BROWN 10 ML. remove | SACHET DUO TK ULTRA COPPER 10 ML. remove | Hair Forensic Creator remove | Hair Forensic Nourisher remove | SACHET DUO K.THPY REPAIR 10ML remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 47831 | 80770 | 80763 | HFBONDPLEX1 | HFBONDPLEX3250 | 80337 |
Rating | ||||||
Price | ||||||
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | Bondplex Is A Unique Enhancer Infused With Anti-Breakage System Technology Creating & Repairing Broken Bonds When Added To Any Chemical Service. The Creator Is A Revolutionary Product That Enhances Any Chemical Service (I.E. Colors, Bleach, Balayage), Creating And Repairing The Disulfide Bonds In The Hair. The Creator Allows The Treatment To Penetrate Deeper Into The Cortex Leaving The Hair Stronger And More Vibrant. Available With Measuring Cup. | The Nourisher Is A Take Home Conditioning Agent That Delivers Emollients To Enhance Hair’S Suppleness And Impart Shine. Use The Nourisher, 2 Times Per Week. | ||||
Content | Bondplex Is A Unique Enhancer Infused With Anti-Breakage System Technology Creating & Repairing Broken Bonds When Added To Any Chemical Service. The Creator Is A Revolutionary Product That Enhances Any Chemical Service (I.E. Colors, Bleach, Balayage), Creating And Repairing The Disulfide Bonds In The Hair. The Creator Allows The Treatment To Penetrate Deeper Into The Cortex Leaving The Hair Stronger And More Vibrant. Available With Measuring Cup. | The Nourisher Is A Take Home Conditioning Agent That Delivers Emollients To Enhance Hair’S Suppleness And Impart Shine. Use The Nourisher, 2 Times Per Week. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.