Description
50mm black
| Settings | Salon Club 50MM BOBBY PINS BK remove | Salon Club APRON remove | Salon Club PADDLE BRUSH G remove | Salon Club APPLICATOR BOTTLE B160 remove | Salon Club HL HAIR CLIPS 4PACK remove | Salon Club DIGITAL TIMER remove |
|---|---|---|---|---|---|---|
| Name | Salon Club 50MM BOBBY PINS BK remove | Salon Club APRON remove | Salon Club PADDLE BRUSH G remove | Salon Club APPLICATOR BOTTLE B160 remove | Salon Club HL HAIR CLIPS 4PACK remove | Salon Club DIGITAL TIMER remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SCBP50-BLK | SCA-01 | SCPB-GLD | SCAB160-01 | SCHC4-01 | SCDT-01 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 50mm black | Water and chemical resistant. Cross-back adjustable straps for all sizes. | Excellent for retail. | Movable/closeable nozzle to optimize directional flow and prevent leaks. | XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint. | Digital countdown timer. Battery included (AAA). Convenient rear clip and stand. |
| Content | 50mm black | Water and chemical resistant. Cross-back adjustable straps for all sizes. 1 large and 2 small pockets. | Excellent for retail. Thin bristles massage head with subtle under-cushion. | Movable/closeable nozzle to optimize directional flow and prevent leaks. Can be easily disassembled and reassembled for complete cleaning. Small: 80ml-160ml measurement increments. Large: 2-9oz and 100-260ml measurement increments.Movable/closeable nozzle to optimize directional flow and prevent leaks. Can be easily disassembled and reassembled for complete cleaning. Small: 2-9oz and 100-260ml measurement increments. | XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint. | Digital countdown timer. Battery included (AAA). Convenient rear clip and stand. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.