Description
XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint.
XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint.
XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint.
| Settings | Salon Club HL HAIR CLIPS 4PACK remove | Salon Club NECK DUSTER remove | Salon Club MIXING BOWL remove | Salon Club EYEGLASS SLEEVES remove | Salon Club 63MM BOBBY PINS BN remove | Salon Club 50MM BOBBY PINS BN remove |
|---|---|---|---|---|---|---|
| Name | Salon Club HL HAIR CLIPS 4PACK remove | Salon Club NECK DUSTER remove | Salon Club MIXING BOWL remove | Salon Club EYEGLASS SLEEVES remove | Salon Club 63MM BOBBY PINS BN remove | Salon Club 50MM BOBBY PINS BN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SCHC4-01 | SCND-01 | SCMB-01 | SCES-01 | SCBP63-BR | SCBP50-BR |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint. | Extra soft, yet sturdy & easy-to-clean bristles. | 10ml-300ml incremental measurements on site. | For protecting eyeglass sides from chemicals and dyes. | 63mm brown | 50mm brown |
| Content | XL clips hold excessive amounts of hair. Very strong grip with upper/lower teeth and strong spring will not disappoint. | Extra soft, yet sturdy & easy-to-clean bristles. Screw-top removable bottom to use with talc if desired. Can also hold shaving foam to double it as a shaving brush. | 10ml-300ml incremental measurements on site, with additional grid on bottom for variant measurement needs. Non-slip bottom with easy-pour spout and handle. | For protecting eyeglass sides from chemicals and dyes. Waterproof. 200 pieces per pack. | 63mm brown | 50mm brown |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.